Cubs Depth Chart
|
|||||||
| Pos. | Starter | Primary Backup | 3-DEEP | Iowa (AAA) | Tennessee (AA) | ||
| C | Geovany Soto | Koyie Hill |
Mark Johnson | Welington Castillo | Mark Reed | ||
| 1B | Derrek Lee | Micah Hoffpauir | Geovany Soto | Jake Fox | Russ Canzler | ||
| 2B | Mike Fontenot |
Aaron Miles |
Ronny Cedeno | Nate Spears | Tony Thomas | ||
| SS | Ryan Theriot | Ronny Cedeno(out of options) | Aaron Miles | Andres Blanco | Darwin Barney | ||
| 3B | Aramis Ramirez | Aaron Miles | Ronny Cedeno | Kyle Reynolds | Marquez Smith | ||
| LF | Alfonso Soriano |
Joey Gathright | Reed Johnson | Matt Camp | Ty Wright | ||
| CF | Kosuke Fukudome | Reed Johnson | Felix Pie (out of options) | Sam Fuld | Jonathan Wyatt | ||
| RF |
Milton Bradley
|
Kosuke Fukudome | Brad Snyder (out of options) |
Doug Deeds |
Ryan Harvey | ||
| Starting Pitchers | |||||||
| 1 | Carlos Zambrano (R) | ||||||
| 2 | Ryan Dempster (R) | ||||||
| 3 | Ted Lilly (L) | ||||||
| 4 | Rich Harden (R) | ||||||
| 5 | Sean Marshall (L) | ||||||
| 6 | Rich Hill (L) - out of options |
||||||
| 7 | Jeff Samardzija (R) - likely AAA | ||||||
| 8 |
Mitch Atkins (R) - likely AAA |
||||||
| Relief Pitchers | |||||||
| 1 | Carlos Marmol (R) | ||||||
| 2 | Kevin Gregg (R) |
||||||
| 3 | Luis Vizcaino (R) - trade pending | ||||||
| 4 | Neal Cotts (L) - out of options | ||||||
| 5 | Chad Gaudin (R) - out of options | ||||||
| 6 | Michael Wuertz (R) - out of options | ||||||
| 7 | Angel Guzman (R) - out of options | ||||||
| 8 | Kevin Hart (R) - likely AAA | ||||||
| 9 | Jose Ascanio (R) - likely AAA | ||||||
| 10 | Jeff Stevens (R) - likely AAA |
||||||
| 11 | David Patton (R) - Rule 5 pick |
||||||
| Disabled List | |||||||
| Tyler Colvin (November 2008 TJS) will likely start 2009 season as DH at Daytona until he can return to OF at Tennessee or Iowa | |||||||
| Peoria RHP Dae-Eun Rhee had TJS in August 2008 and probably won't return before mid-2009 | |||||||
| Peoria INF Gian Guzman suffered broken leg in August 2008 and might not be ready at start of 2009 season | |||||||











